Site icon Rob Williams – News, Research and Random Thoughts

Amazon tech workers more likely to say they’re depressed

Blind, an anonymous community app, surveyed tech employees to see how many would identify themselves as depressed.

The survey ran from Nov 20 through Nov 28, 2018, and was answered by 10,081 users of the Blind app. Users could only answer once.

 

Company True False Count % True % False
Amazon 447 583 1030 43.40% 56.60%
Microsoft 380 534 914 41.58% 58.42%
Intel 68 107 175 38.86% 61.14%
LinkedIn 55 87 142 38.73% 61.27%
Facebook 149 257 406 36.70% 63.30%
Uber 80 143 223 35.87% 64.13%
Oracle 50 92 142 35.21% 64.79%
Cisco 51 96 147 34.69% 65.31%
Google 148 299 447 33.11% 66.89%
Apple 45 102 147 30.61% 69.39%

Source: Blind

Exit mobile version