U.S. Population by Age Group

U.S. Population 2017 % by age group Approximate generation
Total 325,719,178
Under 5 years 19,938,860 6.1%
5 to 9 years 20,304,238 6.2% Generation Z  ⇓
10 to 14 years 20,778,454 6.4%
15 to 19 years 21,131,660 6.5%
20 to 24 years 22,118,635 6.8% Millennials ⇓
25 to 29 years 23,370,460 7.2%
30 to 34 years 21,972,212 6.7%
35 to 39 years 21,231,997 6.5%
40 to 44 years 19,643,373 6.0% Generation X ⇓
45 to 49 years 20,973,858 6.4%
50 to 54 years 21,401,094 6.6%
55 to 59 years 22,007,956 6.8% Baby Boomers ⇓
60 to 64 years 19,987,702 6.1%
65 to 69 years 16,836,381 5.2%
70 to 74 years 12,847,065 3.9%
75 to 79 years 8,741,261 2.7% Silent Generation ⇓
80 to 84 years 5,965,290 1.8%
85 years and over 6,468,682 2.0%
Source: Census Bureau