Bank of America’s virtual assistant, Erica, has reached 7 million users since its nationwide rollout last June. Read more…
Month: May 2019
Burger King is giving debt-laded customers a chance to pay down their student loans by placing food orders through its mobile app or mailing in an entry card by June 6. Read more….
Consumers are more likely to unlock their smartphones without having a specific app in mind, giving mobile carriers a big opportunity to get their attention with snackable mobile content. Read more…
TIME (ET) | REPORT | PERIOD | ACTUAL | MEDIAN FORECAST |
PREVIOUS |
---|---|---|---|---|---|
MONDAY, MAY 20 | |||||
8:30 am | Chicago Fed national activity index | April | -0.45 | — | 0.05 |
8:50 am | Raphael Bostic interview | ||||
9:30 am | Patrick Harker speaks | ||||
1:05 pm | Richard Clarida speaks | ||||
7 pm | Jerome Powell speaks | ||||
TUESDAY, MAY 21 | |||||
7:50am | Raphael Bostic speaks | ||||
10 am | Existing home sales | April | 5.35mln | 5.21 mln | |
10:45am | Charles Evans speaks | ||||
12:10pm | Eric Rosengren speaks | ||||
11 pm | James Bullard speaks | ||||
WEDNESDAY, MAY 22 | |||||
10:10am | Raphael Bostic speaks | ||||
2 pm | FOMC minutes | ||||
THURSDAY, MAY 23 | |||||
8:30 am | Weekly jobless claims | 5/18 | 217,000 | 212,000 | |
9:45 am | Markit manufacturing PMI (flash) | May | — | 52.6 | |
9:45 am | Markit services PMI (flash) | May | — | 53.0 | |
10 am | New home sales | April | 670,000 | 692,000 | |
1 pm | Rob Kaplan, Tom Barkin, Mary Daly speak |
||||
FRIDAY, MAY 24 | |||||
8:30 am | Durable goods orders | April | -2.3% | 2.6% | |
8:30 am | Core capital goods orders | April | -0.3% | 1.4% |
Financial decisions are influenced by friends’ showy social media feeds
All | Millennials | Generation Z | |
---|---|---|---|
Wonder how friends can afford expensive experiences posted on social media | 60% | 72% | 74% |
Pay more attention to how their friends spend versus save | 57% | 53% | 61% |
Spent more money than they can afford to participate in experiences with friends | 35% | 48% | 41% |
Influenced by social media to spend money on experiences | 34% | 49% | 44% |
TIME (ET) | REPORT | PERIOD | ACTUAL | FORECAST | PREVIOUS |
---|---|---|---|---|---|
MONDAY, MAY 13 | |||||
11 am | Survey of consumer expectations | April | |||
TUESDAY, MAY 14 | |||||
6 am | NFIB small-business index | April | — | 101.8 | |
8:30 am | Import price index | April | — | 0.6% | |
WEDNESDAY, MAY 15 | |||||
8:30 am | Retail sales | April | 0.2% | 1.6% | |
8:30 am | Retail sales ex-autos | April | 0.7% | 1.2% | |
8:30 am | Empire state index | May | — | 10.1 | |
9:15 am | Industrial production | April | -0.1% | -0.1% | |
9.15 am | Capacity utilization | April | 78.6% | 78.8% | |
10 am | Business inventories | March | — | 0.3% | |
10 am | NAHB home builders’ index | May | — | 63 | |
THURSDAY, MAY 16 | |||||
8:30 am | Weekly jobless claims | 5/11 | 215,000 | 228,000 | |
8:30 am | Housing starts | April | 1.205mln | 1.139mln | |
8:30 am | Building permits | April | 1.296mln | 1.288mln | |
8:30 am | Philly Fed manufacturing index | May | 10.1 | 8.5 | |
FRIDAY, MAY 17 | |||||
10 am | Consumer sentiment index | May | 97.0 | 97.2 |
The growing gulf between rich and poor households in the United States has worried some observers. They fret that the unrelenting decline of the middle class will lead to social instability or political upheaval.
Unfortunately, an analogous divide between the haves and have-nots of news media is also growing — a depressing trend that could have profound effects on the press’s role as a community watchdog. Read more…
Comcast’s NBCUniversal today unveiled ShoppableTV, which lets viewers purchase products while watching TV shows by pointing their smartphone camera at a screen during “on-air shoppable moments.” Read more…
Ad agency Digitas is creating an augmented reality (AR) app experience that chronicles the first manned mission to land on the moon 50 years ago. Read more….
Coca-Cola this summer will give people a chance to win more than 150,000 prizes by using their smartphone cameras to scan a “Sip & Scan” icon on cans and bottles of Coke, Coke Zero Sugar or Coke Flavors. Read more….