TIME (ET) | REPORT | PERIOD | ACTUAL | FORECAST | PREVIOUS |
---|---|---|---|---|---|
MONDAY, APRIL 29 | |||||
8:30 am | Personal income | March | 0.4% | 0.2% | |
8:30 am | Consumer spending | March | 0.8% | 0.1% (Jan.) | |
8:30 am | Core inflation | March | 0.1% | 0.1% (Jan.) | |
TUESDAY, APRIL 30 | |||||
8:30 am | Employment cost index | Q1 | 0.7% | 0.7% | |
9 am | Case-Shiller house price index | Feb. | — | 4.3% | |
9:45 am | Chicago PMI | April | — | 58.7 | |
10 am | Consumer confidence index | April | 126.6 | 124.1 | |
10 am | Pending home sales index | March | — | -1.0% | |
WEDNESDAY,MAY 1 | |||||
8:15 am | ADP employment | April | — | 120,000 | |
9:45 am | Markit manufacturing PMI | April | — | 52.4 | |
10 am | ISM manufacturing index | April | 54.8% | 55.3% | |
10 am | Construction spending | March | -0.2% | 1.0% | |
2 pm | FOMC statement | 2.25-2.5% | 2.25-2.5% | ||
2:30 pm | Jerome Powell press conference | ||||
Varies | Motor vehicle sales | April | 16.9mln | 17.5mln | |
THURSDAY, MAY 2 | |||||
8:30 am | Weekly jobless claims | 4/27 | 218,000 | 230,000 | |
8:30 am | Productivity | Q1 | 2.8% | 1.9% | |
8:30 am | Unit labor costs | Q1 | 0.7% | 2.0% | |
10 am | Factory orders | March | 1.6% | -0.5% | |
FRIDAY, MAY 3 | |||||
8:30 am | Nonfarm payrolls | April | 190,000 | 196,000 | |
8:30 am | Unemployment rate | April | 3.8% | 3.8% | |
8:30 am | Average hourly earnings | April | 0.2% | 0.1% | |
8:30 am | Advance trade in goods (new date) | March | $73.0bln | N/A | |
9:45 am | Markit services PMI | April | — | 52.9 | |
10 am | ISM nonmanufacturing index | April | 57.5% | 56.1% |
Category: Markets
Investors bought the October correction and boosted exposure to U.S. and emerging-market stocks, REITs and healthcare. Meanwhile, while their allocation to the global technology industry dropped to the lowest level since February 2009, according to Bank of America Merrill Lynch’s monthly fund manager survey.
“Ominously, no signs of investor rotation from tech to ‘value,’ i.e. banks, small cap, industrials, EAFE” were seen, according to the report from an analyst team headed by Michael Hartnett, chief investment strategist at the bank.
S&P 500: “2,805 is an important area of resistance (and also happens to be our current year-end target for the S&P 500).” – Peter Cecchini, chief market strategist, Cantor Fitzgerald.