Global sales of smartphones to end users grew 1.4 percent to 389 million units in the third quarter from a year earlier, according to Gartner Inc.
Worldwide Top 5 Smartphone Sales to End Users by Vendor in 3Q18 (Thousands of Units)
Vendor | 3Q18Units | 3Q18 Market Share (%) | 3Q17Units | 3Q17 Market Share (%) |
Samsung | 73,360.1 | 18.9 | 85,605.3 | 22.3 |
Huawei | 52,218.4 | 13.4 | 36,501.8 | 9.5 |
Apple | 45,746.6 | 11.8 | 45,441.9 | 11.8 |
Xiaomi | 33,219.7 | 8.5 | 26,853.2 | 7.0 |
OPPO | 30,563.4 | 7.9 | 29,449.2 | 7.7 |
Others | 153,960.0 | 39.6 | 159,742.0 | 41.6 |
Total | 389,068.2 | 100.0 | 383,593.4 | 100.0 |
Source: Gartner (December 2018)