Worldwide Device Shipments by Device Type, 2018-2021 (Millions of Units)

Device Type 2018 2019 2020 2021
Traditional PCs (Desk-Based and Notebook) 195,317 189,472 182,823 175,058
Ultramobiles (Premium) 64,471 68,869 74,432 79,871
Total PC Market 259,787 258,341 257,255 254,929
Ultramobiles (Basic and Utility) 149,561 147,963 145,811 143,707
Computing Device Market 409,348 406,304 403,066 398,636
Mobile Phones 1,811,922 1,802,394 1,824,628 1,798,356
Total Device Market 2,221,270 2,208,697 2,227,694 2,196,992

Source: Gartner (April 2019)