Super Bowl Set a Record for Advertising Prices in 2018

Super Bowl LII Set Another Record For Advertising. Read more…

Super Bowl: Time Period Super Bowl: Avg Price NFL Regular Season: Time Period NFL Regular Season: Avg Price SB Ratio vs Reg Season
Feb 2008 $2,700 Sep-Dec 2007 $286 9.4
Feb 2009 $3,000 Sep-Dec 2008 $313 9.6
Feb 2010 $2,974 Sep-Dec 2009 $325 9.2
Feb 2011 $3,100 Sep-Dec 2010 $359 8.6
Feb 2012 $3,500 Sep-Dec 2011 $384 9.1
Feb 2013 $4,000 Sep-Dec 2012 $423 9.5
Feb 2014 $4,200 Sep-Dec 2013 $456 9.2
Feb 2015 $4,400 Sep-Dec 2014 $487 9.0
Feb 2016 $4,800 Sep-Dec 2015 $522 9.2
Feb 2017 $5,050 Sep-Dec 2016 $550 9.2
Feb 2018 $5,235 Sep-Dec 2017 $625 8.4

Leave a Reply

Your email address will not be published. Required fields are marked *

I accept that my given data and my IP address is sent to a server in the USA only for the purpose of spam prevention through the Akismet program.More information on Akismet and GDPR.