Brands | Earned Media Value | Number of Likes |
NFL | $3,117,468 | 11,083,875 |
Pepsi | $104,888 | 218,627 |
Doritos | $102,120 | 439,887 |
Marvel | $69,686 | 201,787 |
Mercedes-Benz | $64,532 | 192,850 |
Olay | $59,209 | 287,937 |
Bud Light | $35,466 | 84,064 |
Budweiser | $23,742 | 50,648 |
Amazon | $19,771 | 60,196 |
Michelob Ultra | $19,130 | 52,311 |
Grand Total | $3,616,012 | 12,672,182 |
InfluencerDB analyzed all posts from channels with more than 15,000 followers from Jan. 28 to Feb. 4, 2019, that mentioned a brand or used a brand hashtag — in addition to using at least one of the hashtags associated with the Super Bowl. Earned Media Value (EMV) is the value of the exposure of the posts mentioning an Instagram channel if that channel bought the same amount of advertising exposure.