The U.S. smartphone market shrank 7 percent in the third quarter from a year earlier, according to Counterpoint Research.
Apple was the leading U.S. smartphone maker with a market share of 39 percent in the third quarter, little changed from the 40 percent of the prior quarter.
US Smartphone Shipments Market Share (%) | 3Q17 | 4Q17 | 1Q18 | 2Q18 | 3Q18 |
Apple | 33% | 44% | 37% | 40% | 39% |
Samsung | 23% | 19% | 26% | 25% | 25% |
LG | 18% | 14% | 14% | 16% | 17% |
Motorola | 5% | 5% | 4% | 5% | 8% |
Others | 21% | 18% | 19% | 14% | 11% |
Source: Counterpoint Research