| Company | 2018 | 2020 |
| 37.1% | 35.1% | |
| 20.6% | 20.8% | |
| Amazon | 4.1% | 7% |
Source: eMarketer
Top Amazon Advertising Products Ranked by Marketers
| Amazon Marketing Services | 86.5% |
| Sponsored products | 79.8% |
| Headline search ads | 72.5% |
| Product display ads | 66.8% |
| Amazon Media Group | 58% |
| Amazon display ads (mobile/desktop) | 55.4% |
| Both AMG and AMS | 50.3% |
| Amazon image and text ads | 45.6% |
| Amazon Advertising Platform | 30.1% |
| Amazon in-stream video ads | 21.2% |
| Kindle & Fire Tablet lock screen | 13.5% |
| Fire TV home screen | 10.9% |

